Scroll Top

RFC Nears Goal of Successfully Drilling 75 Wells in 2020

We are excited to announce that we are nearing our goal of successfully drilling 75 water wells in Cambodia this year with 61 of our wells currently completed. A chart is provided below featuring all of the wells we have drilled in the name Jesus in 2020. Thank you to everyone who has supported the work of our ministry to help make this possible. Because of you, men, women, and children living in the poorest villages throughout Cambodia now have access to clean water.

Date Well Number Drilling Location # Benefitted Water (Y/N) Borehole (meters)  Pump Type
1/11/20 228  Kindergarden 35 students/ 5 teachers Yes 35 Electric
1/14/20 229 High School 572 students/ 41 teachers Yes 36 Electric
1/18/20 230 Buddhist Temple 139 villagers/ 5 monks Yes 52 Electric
1/22/20 231  Provincial District Office 11 workers and 5 entire villages Yes 38 Electric
1/25/20 232 Primary School 195 students/ 8 teachers Yes 35 Electric
1/28/20 233 Secondary School 128 students/ 13 teachers Yes 41 Electric
2/13/20 234 Primary School 111 students/ 7 teachers Yes 36 Electric
2/16/20 235 Buddhist Temple 14 monks/ 1234 villagers Yes 36 Electric
2/19/20 236 Buddhist Temple 23 monks/ 317 villagers Yes 38 Electric
2/22/20 237 Primary School 71 students/ 4 teachers Yes 30 Electric
2/24/20 238 Buddhist Temple 11 monks/ 235 villagers Yes 33 Electric
2/27/20 239 Buddhist Temple 25 monks/ 724 villagers Yes 30 Electric
3/9/20 240 Primary School 97 students/ 7 teachers Yes 34 Electric
3/11/20 241 Primary School 139 students/ 6 teachers Yes 36 Electric
3/13/20 242 Buddhist Temple 28 monks Yes 32 Electric
3/16/20 243 Primary School 150 students/ 9 teachers Yes 36 Electric
3/19/20 244 Buddhist Temple 42 monks Yes 36 Electric
3/21/20 245 Primary School 444 students/ 18 teachers Yes 33 Electric
4/1/20 246 Buddhist Temple 12 monks/ 4 entire villages Yes 33 Electric
4/4/20 247 Kindergarden 45 students/ 2 teachers Yes 36 Electric
4/7/20 248 Secondary School 340 students/ 17 teachers Yes 29 Electric
4/9/20 249 Primary School 267/ 9 teachers Yes 32 Electric
4/12/20 250 Primary School 268 studenst/ 10 teachers Yes 30 Electric
4/15/20 251 Primary School 140 students/ 9 teachers Yes 36 Electric
4/28/20 252 Secondary School 450 students/ 17 teachers Yes 33 Electric
5/1/20 253 Primary School 364 students/ 11 teachers Yes 38 Electric
5/3/20 254 Primary School 240 students/ 7 teachers Yes 32 Electric
5/6/20 255 Primary School 645 students/ 20 teachers Yes 28 Electric
5/9/20 256 Primary School 310 students/ 7 teachers Yes 35 Electric
5/11/20 257 Primary School 363 students/ 14 teachers Yes 41 Electric
5/20/20 258 High School 1491 students/ 62 teachers Yes 32 Electric
5/23/20 259 Primary School 465 students/ 16 teachers Yes 32 Electric
5/26/20 260 Buddhist Temple 25 monks/ 4 entire villages Yes 35 Electric
5/28/20 261 Primary School 776 students/ 17 teachers Yes 33 Electric
5/31/20 262 Primary School 472 students/ 17 teachers Yes 50 Electric
6/3/20 263 Primary School 231 students/ 10 teachers Yes 52 Electric
6/17/20 264 Buddhist Temple 11 monks/ 2 entire villages Yes 49 Electric
6/20/20 265 Secondary School 535 students/ 20 teachers Yes 51 Electric
6/23/20 266 Buddhist Temple 25 monks/ 3 entire villages Yes 48 Electric
6/26/20 267 Primary School 350 students/ 10 teachers Yes 35 Electric
6/28/20 268 Buddhist Temple 13 monks Yes 36 Electric
7/1/20 269 Primary School 453 students/ 10 teachers Yes 49 Electric
7/14/20 270 Primary School 147 students/ 7 teachers Yes 51 Electric
7/17/20 271 Buddhist Temple 21 monks Yes 53 Electric
7/22/20 272 High School 367 students/ 16 teachers Yes 35 Electric
7/25/20 273 Secondary School 270 students/ 25 teachers Yes 35 Electric
7/28/20 274 Buddhist Temple 22 monks Yes 54 Electric
9/6/20 275 Buddhist Temple 14 monks/ 1234 villagers Yes 55 Electric
9/9/20 276 Secondary School 275 students and 10 teachers Yes 45 Electric
9/12/20 277 Primary School 448 students and 5 teachers Yes 45 Electric
9/20/20 278 Primary School 231 students/ 8 teachers Yes 38 Electric
9/22/20 279 Primary School 465 students/ 35 teachers Yes 37 Electric
9/24/20 280 Secondary School 430 students and 31 teachers Yes 38 Electric
9/26/20 281 Primary School 206 students and 12 teachers Yes 32 Electric
9/28/20 282 Buddhist Temple 39 monks Yes 46 Electric
9/30/20 283 Primary School 512 students and 15 teachers Yes 45 Electric
10/8/20 284 Buddhist Temple 27 monks and 235 families Yes 37 Electric
10/10/20 285 Primary School 132 students and 9 teachers Yes 33 Electric
10/13/20 286 Secondary School 287 students and 8 teachers Yes 44 Electric
10/15/20 287 Buddhist Temple 48 monks and 5 villages Yes 33 Electric
10/17/20 288 Secondary School 70 students and 1 teacher Yes 35 Electric

 

You can visit our Water Wells webpage to learn more about the work of Rock Foundation Cambodia. Please prayerfully consider sponsoring a well to help us reach our goal of 75 wells in 2020. Again, thank you on behalf of all those who will be blessed – physically and spiritually – by your generosity.

Leave a comment